WAN Video 3.0 PrimevsVidu Q3
Side-by-side comparison of specs and sample outputs — no bias, no rankings.
High-speed generation
High quality
Multimodal
视频创作
技术规格
| Feature | WAN Video 3.0 Prime | Vidu Q3 |
|---|---|---|
| Resolutions | 480p,720p,1080p | 480p,720p,1080p |
| Aspect Ratios | 16:9,4:3,1:1,3:4,9:16 | 16:9,9:16,1:1 |
| Durations | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30s | 3,4,5,6,7,8,9,10,11,12,13,14,15,16s |
| 音频 | ✅ | ✅ |
| 文生视频 | ✅立即生成 | ❌ |
| 图生视频 | ✅立即生成 | ❌ |
| 视频生视频 | ❌ | ❌ |
| Reference Images to Video | ✅立即生成 | ✅立即生成 |
| 查看更多 | 查看更多 |
并排示例
探索其他对比
Other popular model comparison references