Select the best plan and billing model to match your creative needs and desired output speed
| Feature | Free | Standard | Premium | Ultimate | |
|---|---|---|---|---|---|
| Monthly Price | $0 / month | $10 / month | $ 30 / month | $90 / month | |
| Annual Price (10% off) | Free | $ 108 / year(≈ $9 / month) | $324 / year(≈ $27 / month) | $972 / year(≈ $81 / month) | |
| Monthly Credits | 10 | 150 | 500 | 1500 | |
| Queue Priority | Standard queue | Fast queue (less waiting) | High-speed queue (faster than Standard) | Ultra-fast queue (fastest priority) | |
| Video Length Limit | - | Up to 10 seconds | Up to 10 seconds | Up to 10 seconds | |
| Number of outputs per generation | 1~4 | 1~4 | 1~10 | 1~10 | |
| Image Processing | Image format conversion | ❌ | ✅ | ✅ | ✅ |
| Background removal | ❌ | ✅ | ✅ | ✅ | |
| Image upscaling | ❌ | ✅ | ✅ | ✅ | |
| Face beauty | ❌ | ✅ | ✅ | ✅ | |
| Edit specific parts of an image | ❌ | ✅ | ✅ | ✅ | |
| Remove objects/elements from an image | ❌ | ✅ | ✅ | ✅ | |
| Basic Models | Basic models (Text-to-Image / Image-to-Image / Basic Video Features) | ✅ | ✅ | ✅ | ✅ |
| Advanced Models | Sora2, Sora2 Pro | ❌ | ✅ | ✅ | ✅ |
| Google Veo 3.1, Google Veo 3.1 Fast | ❌ | ✅ | ✅ | ✅ | |
| Vidu Q2, Vidu Q1, Vidu 2.0, Vidu 1.5 | ❌ | ✅ | ✅ | ✅ | |
| Hailuo 01, Hailuo 01 Director, Hailuo 01 Live, Hailuo 02 | ❌ | ✅ | ✅ | ✅ | |
| Nano Banana Pro 4K Resolution | ❌ | ❌ | ✅ | ✅ | |
| AI Avatar: OmniHuman 1.5 | ❌ | ❌ | ✅ | ✅ | |
| NSFW models | NSFW models | ❌ | ✅ | ✅ | ✅ |
| Commercial Use License | ❌ | ✅ | ✅ | ✅ | |
| Download without Watermark | ❌ | ✅ | ✅ | ✅ | |
Image format conversion
Background removal
Image upscaling
Face beauty
Edit specific parts of an image
Remove objects/elements from an image
Basic models (Text-to-Image / Image-to-Image / Basic Video Features)
Sora2, Sora2 Pro
Google Veo 3.1, Google Veo 3.1 Fast
Vidu Q2, Vidu Q1, Vidu 2.0, Vidu 1.5
Hailuo 01, Hailuo 01 Director, Hailuo 01 Live, Hailuo 02
Nano Banana Pro 4K Resolution
AI Avatar: OmniHuman 1.5
NSFW models