WAN Video 3.0vsVidu 2.0
Side-by-side comparison of specs and sample outputs — no bias, no rankings.
WAN Image 3.0
High-speed video output
AI Video Generation
AI video generation
Video editing
See 2.0
Technical Specifications
| Feature | WAN Video 3.0 | Vidu 2.0 |
|---|---|---|
| Resolutions | 480p,720p,1080p | 720p |
| Aspect Ratios | 16:9,4:3,1:1,3:4,9:16 | 1:1,4:3,3:4,9:16,16:9,21:9 |
| Durations | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30s | 4,8s |
| Audio | ✅ | ❌ |
| Text to Video | ❌ | |
| Image to Video | ||
| Video to Video | ❌ | ❌ |
| Reference Images to Video | ||
| View More | View More |
Side-by-Side Examples
Explore Other Comparisons
Other popular model comparison references