Vidu Q4 PreviewvsVidu Q3 Turbo
Side-by-side comparison of specs and sample outputs — no bias, no rankings.
High-speed generation
Cinematic
High-quality output
Video Generation
画像から動画
Technical Specifications
| Feature | Vidu Q4 Preview | Vidu Q3 Turbo |
|---|---|---|
| Resolutions | 480p,720p,1080p,2k,4k | 480p,720p,1080p |
| Aspect Ratios | 1:1,9:16,16:9,3:4,4:3 | 16:9,9:16,1:1 |
| Durations | 3,4,5,6,7,8,9,10,11,12,13,14,15,16s | 3,4,5,6,7,8,9,10,11,12,13,14,15,16s |
| Audio | ✅ | ✅ |
| Text to Video | ❌ | |
| Image to Video | ||
| Video to Video | ❌ | ❌ |
| Reference Images to Video | ||
| View More | View More |
Side-by-Side Examples
Explore Other Comparisons
Other popular model comparison references