Vidu 2.0vsWAN Video 3.0 Prime
Side-by-side comparison of specs and sample outputs — no bias, no rankings.
High-speed generation
High-speed video output
Multimodal
AI Video Generation
Video Generation
See 2.0
Technical Specifications
| Feature | Vidu 2.0 | WAN Video 3.0 Prime |
|---|---|---|
| Resolutions | 720p | 480p,720p,1080p |
| Aspect Ratios | 1:1,4:3,3:4,9:16,16:9,21:9 | 16:9,4:3,1:1,3:4,9:16 |
| Durations | 4,8s | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30s |
| Audio | ❌ | ✅ |
| Text to Video | ❌ | |
| Image to Video | ||
| Video to Video | ❌ | ❌ |
| Reference Images to Video | ||
| View More | View More |
Side-by-Side Examples
Explore Other Comparisons
Other popular model comparison references